NOAA-Style Climate Reports

Seleccione Año y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Agosto

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    18.9    23.8   01:01    17.3   03:31     00.0     00.6    00.0   03.8     18.5    18:12     NNW
03    19.5    23.9   12:27    15.6   06:39     00.0     01.2    00.0   02.9     20.4    15:29     NNW
04    19.9    22.9   11:48    16.8   07:33     00.0     01.6    00.0   02.7     18.5    18:09     NNW
05    20.7    24.3   12:10    18.4   09:00     00.0     02.4    00.0   03.8     16.6    19:52     WNW
06    19.3    21.8   10:21    17.2   18:38     00.0     01.0    00.8   03.3     31.4    13:18     NNW
07    18.7    20.0   15:06    17.8   07:25     00.0     00.4    00.0   08.7     37.0    21:17      N 
08    18.8    21.8   21:00    17.0   06:58     00.0     00.5    00.0   07.4     35.1    18:55      N 
09    19.5    21.0   14:00    17.7   05:30     00.0     01.2    00.0   06.4     38.9    16:30      N 
10    22.1    28.2   19:00    18.3   08:00     00.0     03.8    00.0   04.4     22.2    21:30      N 
11    22.3    30.3   13:30    19.4   00:00     00.0     04.0    00.0   06.1     42.5    19:30      W 
12    19.8    23.2   12:00    18.4   23:30     00.0     01.5    01.4   04.3     22.2    08:00      W 
13    18.5    21.8   15:30    16.6   22:00     00.0     00.2    01.4   09.1     40.7    12:00      SW
14    18.5    20.9   13:00    16.3   01:30     00.0     00.2    00.4   05.8     31.4    21:00      N 
15    18.3    22.0   16:00    14.9   08:00     00.0     00.0    00.0   04.8     25.9    21:00     NNW
16    19.6    23.4   16:30    16.3   08:00     00.0     01.3    00.0   02.6     18.5    17:00      NW
17    20.4    21.6   15:30    19.4   00:00     00.0     02.1    01.2   05.4     27.8    21:00      W 
18    19.7    20.9   13:00    18.2   23:30     00.0     01.4    01.8   06.3     33.3    20:30      NW
19    19.6    23.3   12:30    16.7   08:30     00.0     01.3    00.0   03.3     20.4    17:30      NW
20    20.0    21.8   14:00    18.4   00:00     00.0     01.7    01.2   05.4     27.8    22:00     NNW
21    19.5    22.1   14:00    17.5   03:30     00.0     01.2    00.0   06.6     31.4    17:00     NNE
22    19.2    21.9   23:00    16.8   05:00     00.0     00.9    00.0   06.4     25.9    20:30      W 
23    20.7    22.2   12:30    19.4   00:00     00.0     02.4    00.0   05.7     24.1    17:00     WSW
24    19.5    21.5   17:30    16.2   11:00     00.0     01.2    08.8   08.4     46.3    08:30     WSW
25    17.3    20.0   13:00    14.6   08:30     01.0     00.0    00.0   08.3     42.5    17:30      N 
26    19.6    24.6   15:00    16.9   08:00     00.0     01.3    00.0   05.5     27.8    18:00     NNE
27    19.3    22.6   15:14    16.9   08:53     00.0     01.0    00.0   04.8     25.9    10:57      W 
28    18.4    22.4   11:46    16.1   06:46     00.0     00.1    00.0   04.7     24.1    20:22     NNW
--------------------------------------------------------------------------------------------------------
19.5 (20.0)   30.3  day 11     14.6  day 25   001.0    034.5   042.4   05.5     46.3   day 24      NW
Max >  30: 1
Min <   30: 27
Max Rain: 8.8 ON 24-08-24
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)