NOAA-Style Climate Reports

Seleccione Ańo y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Mayo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.8    21.2   17:03    11.3   08:11     02.5     00.0    00.0   04.6     20.4    09:51     NNE
02    18.2    23.7   20:23    13.6   07:51     00.1     00.0    00.0   03.8     18.5    19:26      NW
03    20.8    25.1   13:46    15.4   22:45     00.0     02.5    00.0   14.6     68.5    17:36     SSW
04    16.2    19.3   16:07    14.0   08:24     02.1     00.0    00.6   18.5     57.4    15:02      SW
05    17.4    21.2   15:48    14.3   07:13     00.9     00.0    01.0   17.8     55.5    17:28     SSW
06    16.1    18.9   12:50    14.4   03:58     02.2     00.0    03.4   10.0     46.3    02:05     WSW
07    15.6    18.2   14:53    14.0   07:12     02.7     00.0    00.0   05.1     18.5    17:16     WNW
08    17.2    21.6   13:56    14.3   02:49     01.1     00.0    00.0   05.6     33.3    18:12     WSW
09    15.8    17.5   15:22    13.9   00:00     02.5     00.0    01.2   09.3     29.6    10:14     WNW
10    14.7    17.6   16:47    12.6   07:51     03.6     00.0    00.2   06.3     24.1    22:02      NW
11    14.5    17.8   15:14    12.9   21:46     03.8     00.0    00.0   07.6     24.1    21:05     NNW
12    13.7    15.6   15:48    11.6   13:15     04.6     00.0    03.2   10.4     42.5    13:06      N 
13    14.1    16.2   15:13    12.6   04:35     04.2     00.0    00.0   09.1     33.3    08:44      N 
14    14.6    16.6   17:26    13.5   07:11     03.7     00.0    00.0   08.3     27.8    15:44     NNW
15    14.2    15.4   10:35    13.1   00:00     04.1     00.0    00.0   11.1     40.7    13:17      N 
16    14.5    17.7   17:36    12.5   05:21     03.8     00.0    00.0   11.1     37.0    21:50      NE
17    15.7    20.2   14:58    12.6   06:37     02.6     00.0    00.0   12.9     42.5    17:32      NE
18    14.5    18.2   13:07    12.5   07:35     03.8     00.0    00.0   13.4     51.8    14:55     NNE
19    14.1    15.3   20:34    12.9   06:53     04.2     00.0    00.0   13.0     51.8    16:01      N 
20    14.1    15.9   10:45    12.9   07:32     04.2     00.0    00.0   12.3     46.3    18:48      N 
21    14.0    17.2   13:54    12.5   07:18     04.3     00.0    00.0   08.4     42.5    19:25      N 
22    14.8    16.4   11:53    13.4   06:58     03.5     00.0    00.0   10.2     42.5    12:38     NNE
23    16.1    19.5   15:54    13.8   04:41     02.2     00.0    00.0   11.4     35.1    19:28     NNE
24    17.1    20.4   16:03    14.3   05:19     01.2     00.0    00.0   10.8     38.9    19:44      NE
25    17.1    22.3   13:36    13.9   06:59     01.2     00.0    00.0   10.6     44.4    21:34      NE
26    17.5    21.6   16:20    13.8   06:30     00.8     00.0    00.6   11.8     40.7    10:52      NE
27    18.7    26.2   13:19    15.3   00:00     00.0     00.4    00.0   05.9     24.1    21:24     NNW
28    16.3    21.3   11:44    14.8   07:18     02.0     00.0    00.0   05.8     38.9    18:17      NW
29    15.8    17.3   16:42    14.4   09:08     02.5     00.0    00.0   06.0     33.3    17:52      NW
--------------------------------------------------------------------------------------------------------
15.8 (16.3)   26.2  day 27     11.3  day 01   074.1    002.9   010.2   09.8     68.5   day 03     NNW
Min <   30: 29
Max Rain: 3.4 ON 6-05-23
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)