NOAA-Style Climate Reports

Seleccione Año y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Abril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    15.1   17:55    10.3   04:44     05.9     00.0    01.0   11.4     40.7    09:08     WSW
02    11.6    14.6   13:36    07.8   07:23     06.7     00.0    00.0   05.8     31.4    17:33     NNE
03    11.7    16.3   13:55    07.6   07:50     06.6     00.0    00.0   04.5     24.1    05:15      E 
04    12.9    17.4   14:44    10.4   00:00     05.4     00.0    00.0   09.8     42.5    17:00      NE
05    11.9    18.7   18:14    07.2   08:23     06.4     00.0    00.0   05.3     29.6    21:44     NNE
06    12.0    14.9   17:47    09.1   08:19     06.3     00.0    00.0   06.7     37.0    16:21      N 
07    13.7    22.0   12:49    08.3   06:39     04.6     00.0    00.0   06.4     25.9    04:25      SE
08    15.8    24.9   14:06    11.7   04:52     02.5     00.0    00.0   03.7     24.1    15:34      SW
09    13.4    16.4   00:46    10.8   09:43     04.9     00.0    00.0   05.0     24.1    18:50      W 
10    14.8    18.3   15:42    12.5   08:17     03.5     00.0    00.2   07.8     31.4    18:28     WSW
11    14.1    17.9   16:28    11.2   05:08     04.2     00.0    00.0   14.7     57.4    23:12      SW
12    12.0    14.6   02:06    09.7   00:00     06.3     00.0    10.6   16.0     55.5    00:27      W 
13    11.0    14.4   15:23    08.4   03:57     07.3     00.0    06.4   15.8     42.5    15:40     WSW
14    13.5    15.6   14:56    10.8   01:51     04.8     00.0    02.8   16.5     62.9    05:23     WSW
15    13.7    16.4   16:07    11.9   03:13     04.6     00.0    00.0   06.3     20.4    16:11     WSW
16    14.9    20.4   20:38    11.0   08:41     03.4     00.0    00.0   04.2     18.5    15:52      N 
17    17.7    25.9   14:46    12.0   08:03     00.6     00.0    00.0   05.8     22.2    22:25     ENE
18    15.5    20.3   14:01    11.3   07:27     02.8     00.0    00.0   07.7     42.5    19:06      NE
19    14.6    19.5   15:18    10.3   08:03     03.7     00.0    00.0   06.8     27.8    10:13      NE
20    14.1    16.3   18:40    11.7   04:10     04.2     00.0    00.0   06.2     22.2    03:58      W 
21    13.2    16.8   11:28    10.5   08:00     05.1     00.0    00.4   06.2     31.4    13:11     SSW
22    14.4    18.8   16:13    11.2   07:18     03.9     00.0    00.6   17.5     72.2    16:20     SSW
23    14.6    16.4   13:50    13.7   09:14     03.7     00.0    02.2   12.8     44.4    00:07     WSW
24    16.5    19.4   14:08    14.2   06:14     01.8     00.0    00.4   12.8     42.5    17:31      SW
25    16.8    19.1   19:13    15.1   05:53     01.5     00.0    00.0   13.2     46.3    13:38      SW
26    17.0    21.8   15:43    15.3   22:10     01.3     00.0    00.0   07.0     29.6    19:59     WSW
27    16.1    18.3   20:10    14.5   05:48     02.2     00.0    00.0   04.1     24.1    00:59      NW
28    14.8    18.7   17:09    13.6   07:49     03.5     00.0    00.0   04.8     24.1    18:08      NW
29    15.1    20.2   13:31    12.7   07:24     03.2     00.0    00.0   03.2     24.1    14:45     WNW
30    15.2    17.2   16:08    13.8   01:20     03.1     00.0    00.0   04.7     29.6    19:21     NNW
--------------------------------------------------------------------------------------------------------
14.2 (14.8)   25.9  day 17     07.2  day 05   123.9    000.0   024.6   08.4     72.2   day 22     WSW
Min <   30: 30
Max Rain: 10.6 ON 12-04-23
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)