NOAA-Style Climate Reports

Seleccione Ańo y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.6    09.7   14:32    05.7   08:42     10.7     00.0    00.8   06.4     35.1    14:45     NNE
02    07.4    11.6   16:16    02.9   08:19     10.9     00.0    00.0   05.6     27.8    21:14     ENE
03    08.3    12.5   13:36    04.6   08:13     10.0     00.0    00.0   07.0     37.0    14:23      NE
04    09.7    14.7   13:32    05.7   08:25     08.6     00.0    00.0   06.4     25.9    19:16     ENE
05    09.9    15.1   13:14    05.8   08:35     08.4     00.0    00.0   05.8     22.2    04:17     ESE
06    10.7    14.2   13:29    07.3   06:16     07.6     00.0    00.0   03.3     22.2    02:26     ESE
07    13.6    16.0   15:57    10.9   02:19     04.7     00.0    00.2   19.8     75.8    16:33      SW
08    15.7    17.9   12:45    14.6   01:10     02.6     00.0    02.0   27.7     92.5    12:19      SW
09    14.6    16.4   14:36    12.4   10:04     03.7     00.0    03.2   25.3     77.7    14:07      SW
10    15.4    18.3   15:44    12.6   03:33     02.9     00.0    00.0   25.9     87.0    13:12      SW
11    15.7    16.5   04:29    14.6   18:45     02.6     00.0    05.0   20.9     64.8    06:22      SW
12    16.3    18.9   16:11    14.6   04:50     02.0     00.0    01.8   16.3     79.5    19:20     SSW
13    14.0    15.7   00:12    11.4   23:45     04.3     00.0    00.4   25.7     90.7    11:30     WSW
14    12.7    15.9   16:58    10.6   07:54     05.6     00.0    00.6   13.7     42.5    02:03     WSW
15    13.0    16.2   12:19    11.4   06:59     05.3     00.0    00.0   05.7     29.6    09:24     SSW
16    12.8    14.9   15:26    10.9   01:34     05.5     00.0    00.4   09.0     61.0    15:16      S 
17    12.7    15.1   15:48    11.6   11:18     05.6     00.0    03.6   20.3     70.3    15:35      SW
18    12.1    13.4   13:21    11.2   00:00     06.2     00.0    05.2   13.1     57.4    01:53      W 
19    12.1    15.4   14:35    09.9   07:38     06.2     00.0    03.0   03.3     18.5    00:38      NW
20    12.6    16.6   17:47    09.2   08:46     05.7     00.0    00.0   06.4     33.3    18:38      SW
21    13.2    15.2   11:08    11.3   08:03     05.1     00.0    00.0   10.2     38.9    02:06     WSW
22    13.8    16.1   13:10    12.1   00:13     04.5     00.0    00.0   17.7     62.9    18:23     SSW
23    14.9    17.8   14:32    11.9   22:58     03.4     00.0    08.4   21.5     74.0    14:31      SW
24    13.0    15.8   14:14    10.4   06:29     05.3     00.0    00.0   14.7     42.5    19:27     WSW
25    12.8    16.3   16:19    09.4   05:30     05.5     00.0    04.0   18.3     92.5    16:50      SW
26    12.4    14.3   17:07    10.7   08:54     05.9     00.0    00.4   15.2     51.8    06:37     WSW
27    11.9    16.6   18:27    06.6   08:42     06.4     00.0    00.0   04.6     20.4    11:25     ENE
28    18.2    23.4   17:51    12.9   01:47     00.1     00.0    00.0   08.5     44.4    18:27     SSW
29    18.6    21.3   13:54    15.5   23:59     00.0     00.3    00.0   25.4     77.7    14:41      SW
30    15.7    18.2   15:45    13.7   07:48     02.6     00.0    00.0   26.6     99.9    17:42      SW
31    14.0    15.8   16:45    12.2   23:39     04.3     00.0    00.4   17.4     62.9    03:39     WSW
--------------------------------------------------------------------------------------------------------
13.1 (13.2)   23.4  day 28     02.9  day 02   162.2    000.3   039.4   14.4     99.9   day 08      SW
Min <   30: 31
Max Rain: 8.4 ON 23-03-23
Days of Rain: 16 (> .2mm) 7 (> 2mm) 0 (> 20mm)