NOAA-Style Climate Reports

Seleccione Año y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2022 Agosto

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.1    23.6   20:36    17.5   05:20     00.0     01.8    00.0   07.4     33.3    16:30      N 
02    19.6    23.7   10:48    16.6   23:39     00.0     01.3    00.0   07.4     35.1    21:49      N 
03    17.4    19.2   16:56    16.1   08:46     00.9     00.0    00.0   10.0     37.0    03:19     NNW
04    17.8    20.4   10:30    16.3   22:15     00.5     00.0    00.0   12.4     51.8    16:19      N 
05    18.2    20.6   17:59    16.3   08:58     00.1     00.0    00.0   13.2     48.1    14:54      NE
06    20.3    23.2   19:58    17.8   00:45     00.0     02.0    00.0   11.0     37.0    00:47     NNE
07    22.1    28.3   12:43    19.1   07:56     00.0     03.8    00.0   05.5     33.3    19:37     NNE
08    19.2    22.0   21:57    16.3   09:31     00.0     00.9    00.0   10.2     40.7    15:49     NNW
09    21.8    28.2   14:18    18.2   03:51     00.0     03.5    00.0   07.6     37.0    19:33      N 
10    18.7    21.5   20:01    15.4   12:25     00.0     00.4    00.0   04.1     18.5    18:30      NW
11    18.5    21.6   01:31    14.9   06:24     00.0     00.2    00.0   04.8     29.6    16:29     WNW
12    17.9    21.7   11:03    15.1   00:00     00.4     00.0    00.0   02.9     20.4    15:12     WNW
13    16.0    20.2   17:35    13.8   12:07     02.3     00.0    00.2   04.2     22.2    21:58      W 
15    18.8    20.8   19:00    17.2   00:00     00.0     00.5    01.0   18.9     50.0    19:55     SSW
16    16.9    18.5   13:00    16.2   07:23     01.4     00.0    01.8   13.9     53.6    11:26     WSW
17    17.5    20.6   15:38    16.1   01:19     00.8     00.0    00.6   10.4     31.4    05:32      NW
18    17.8    20.4   12:13    15.1   08:09     00.5     00.0    00.0   04.8     25.9    18:10      N 
19    18.3    24.2   12:53    15.3   06:05     00.0     00.0    00.0   04.9     31.4    20:59     NNW
20    18.2    21.2   16:11    16.0   07:38     00.1     00.0    00.0   04.5     20.4    18:43      NW
21    18.4    23.3   11:56    16.3   07:59     00.0     00.1    00.4   05.2     18.5    16:19      W 
22    18.8    22.1   15:13    16.8   07:02     00.0     00.5    00.6   04.4     29.6    23:46     NNW
23    19.2    21.1   13:15    17.9   07:10     00.0     00.9    00.0   09.1     31.4    19:04     NNW
24    18.4    19.2   17:45    17.9   21:26     00.0     00.1    00.0   07.0     31.4    19:13     NNW
25    18.3    19.8   13:05    17.1   23:51     00.0     00.0    00.4   10.7     40.7    20:56      N 
26    18.5    21.4   15:40    16.9   22:32     00.0     00.2    00.0   10.1     35.1    00:38     NNE
28    17.2    21.2   12:27    14.4   22:02     01.1     00.0    00.0   06.7     29.6    00:04      N 
29    16.6    20.5   18:17    13.6   05:42     01.7     00.0    00.0   04.2     29.6    13:35     WNW
30    18.8    22.4   15:35    16.4   05:25     00.0     00.5    00.0   06.7     35.1    12:37     WSW
31    18.6    20.3   13:54    16.6   08:02     00.0     00.3    00.0   04.3     22.2    16:20     WNW
--------------------------------------------------------------------------------------------------------
18.6 (19.0)   28.3  day 07     13.6  day 29   009.7    017.0   005.2   07.8     53.7   day 15     NNW
Min <   30: 29
Max Rain: 1.8 ON 16-08-22
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)