NOAA-Style Climate Reports

Seleccione Año y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2022 Abril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.2    11.1   15:21    07.1   08:34     09.1     00.0    00.0   09.4     42.6    11:43     NNE
02    08.7    12.2   13:13    04.9   08:04     09.6     00.0    00.0   09.5     42.6    19:04     NNE
03    08.4    12.7   13:34    05.1   08:09     09.9     00.0    00.0   09.6     48.1    15:46      NE
04    08.5    11.3   16:19    06.8   02:00     09.8     00.0    00.0   12.8     50.0    18:18      NE
05    09.4    13.6   14:14    06.5   07:18     08.9     00.0    00.0   11.9     51.8    17:40     NNE
06    11.0    14.1   15:11    08.1   08:17     07.3     00.0    00.0   08.5     40.7    17:52     WSW
07    13.3    14.7   12:56    11.8   02:05     05.0     00.0    00.2   28.9     81.4    14:05      SW
08    13.6    15.3   14:08    11.5   00:00     04.7     00.0    05.4   18.1     79.6    06:21      SW
09    12.6    15.9   12:37    08.5   08:08     05.7     00.0    00.0   04.4     22.2    16:29     WNW
10    14.7    21.3   15:08    10.9   03:20     03.6     00.0    00.0   05.9     35.2    23:59     SSE
11    14.0    17.1   14:48    12.4   22:56     04.3     00.0    00.0   14.0     59.2    17:33     SSW
12    13.6    17.4   15:48    11.6   04:03     04.7     00.0    01.4   14.9     53.7    16:54      SW
13    12.8    15.8   13:57    11.3   08:21     05.5     00.0    02.6   07.5     29.6    02:58      W 
14    12.8    15.7   16:03    09.9   08:51     05.5     00.0    00.0   03.5     18.5    11:12     NNW
15    13.3    17.3   16:28    09.4   07:59     05.0     00.0    00.0   03.9     18.5    21:27     NNW
16    12.5    15.2   15:21    10.7   09:07     05.8     00.0    00.0   03.3     22.2    16:18     NNW
17    12.8    15.1   17:00    11.8   04:42     05.5     00.0    00.0   04.7     20.4    15:43     NNW
18    12.2    12.9   16:58    10.8   20:33     06.1     00.0    00.4   10.4     42.6    20:16     NNW
19    11.2    13.0   15:55    09.1   22:58     07.1     00.0    06.0   10.5     42.6    23:11     NNW
20    11.2    13.2   16:21    08.7   07:09     07.1     00.0    03.4   09.5     40.7    02:19     NNW
21    11.4    16.2   16:20    08.7   08:59     06.9     00.0    01.0   08.5     46.3    16:59      S 
22    10.3    13.4   13:56    08.1   08:55     08.0     00.0    02.8   07.0     46.3    00:51     SSW
23    11.6    13.7   19:20    09.5   02:58     06.7     00.0    00.0   13.5     42.6    14:31      W 
24    12.7    15.9   13:40    10.4   04:21     05.6     00.0    02.2   05.7     31.5    07:17      SW
25    14.3    20.2   15:11    09.8   08:26     04.0     00.0    00.0   05.7     37.0    14:14     SSW
26    15.1    18.7   12:52    13.1   05:53     03.2     00.0    01.6   05.0     31.5    13:14      S 
27    13.1    16.6   11:41    11.4   08:32     05.2     00.0    13.4   04.3     27.8    10:37      S 
28    13.3    15.9   12:30    11.2   07:16     05.0     00.0    00.4   05.6     37.0    18:37      N 
29    14.2    19.6   17:34    09.3   07:43     04.1     00.0    00.0   04.6     20.4    21:08      N 
30    15.1    20.6   16:41    11.6   08:19     03.2     00.0    00.0   05.4     24.1    20:49     WNW
--------------------------------------------------------------------------------------------------------
12.2 (12.6)   21.3  day 10     04.9  day 02   182.2    000.0   040.8   08.9     81.4   day 08      W 
Min <   30: 30
Max Rain: 13.4 ON 27-04-22
Days of Rain: 12 (> .2mm) 7 (> 2mm) 0 (> 20mm)