NOAA-Style Climate Reports

Seleccione Ańo y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2022 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
10    11.0    14.1   00:00    09.4   23:00     07.3     00.0    00.8   16.7     50.0    00:00      SW
11    10.3    12.8   13:12    08.4   23:50     08.0     00.0    08.4   18.4     61.1    13:50      SW
12    10.3    14.5   13:58    07.3   23:05     08.0     00.0    06.0   17.8     77.7    11:42     SSW
13    08.4    11.7   13:22    06.5   07:54     09.9     00.0    04.6   14.1     62.9    12:56     SSW
14    10.7    14.9   15:25    07.4   08:33     07.6     00.0    00.0   07.6     53.7    16:21      NE
15    11.7    13.7   12:26    09.2   08:34     06.6     00.0    00.0   05.7     31.5    20:21      N 
16    11.5    12.3   14:53    10.7   23:43     06.8     00.0    00.0   11.6     46.3    20:20     NNW
17    11.2    14.2   16:10    09.4   00:00     07.1     00.0    00.0   12.9     42.6    17:25      NE
18    12.5    16.4   17:12    09.2   04:58     05.8     00.0    00.0   08.3     31.5    07:25      NE
19    14.9    21.6   13:44    10.4   04:35     03.4     00.0    00.0   04.7     24.1    11:10      SE
20    16.0    21.8   14:38    13.9   06:10     02.3     00.0    00.0   05.6     27.8    13:24     ESE
21    14.6    19.1   12:23    11.3   00:00     03.7     00.0    00.0   05.5     31.5    12:42     SSE
22    13.8    17.1   14:04    11.2   00:17     04.5     00.0    00.6   09.2     51.8    13:09      S 
23    12.8    16.5   13:36    10.4   05:28     05.5     00.0    05.0   06.2     29.6    04:37     ENE
24    13.1    17.9   12:43    08.8   07:14     05.2     00.0    00.0   07.0     31.5    19:33      NE
25    12.6    16.3   12:17    09.1   06:36     05.7     00.0    00.0   05.1     22.2    16:33     ENE
26    14.5    19.4   13:35    12.5   06:58     03.8     00.0    00.0   06.3     29.6    03:23      E 
27    14.8    20.3   13:01    12.1   06:55     03.5     00.0    00.0   04.6     20.4    17:04      NW
28    13.9    19.6   14:03    12.1   00:00     04.4     00.0    00.6   04.0     20.4    17:51      N 
29    12.2    14.6   14:09    11.3   21:35     06.1     00.0    00.0   04.9     24.1    17:49     NNW
30    12.4    15.1   15:59    11.1   03:50     05.9     00.0    00.0   06.7     20.4    10:08      NW
31    11.2    14.1   15:43    09.7   23:39     07.1     00.0    10.2   10.3     44.4    21:28      NW
--------------------------------------------------------------------------------------------------------
12.5 (13.2)   21.8  day 20     06.5  day 13   128.1    000.0   101.4   08.8     77.7   day 12     WNW
Min <   30: 22
Max Rain: 10.2 ON 31-03-22
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)