Informes NOAA Meteocoruña


Report for 2020 Septiembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Meteocoruna   CITY: A Coruña   STATE: Galicia 
ELEV:    99 m  LAT:  43° 22' 19" N  LONG:   8° 26' 02" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.2  13.7   15:00   7.7    7:30   7.1   0.0   0.0   7.9  45.1   19:30     N
 2  12.1  16.4   12:00   8.4    7:00   6.2   0.0   0.0   7.4  43.5   19:00   ENE
 3  14.3  18.7   18:30  10.5    7:00   4.0   0.0   0.0   7.1  29.0   15:00   NNE
 4  18.4  27.1   13:30  11.4    6:30   2.2   2.3   0.0   4.0  20.9    3:30     E
 5  15.3  18.7    0:30  13.3   22:00   3.0   0.0   1.2   4.3  22.5   14:30     W
 6  13.2  13.8   18:00  11.7   10:00   5.1   0.0  10.0   4.7  25.7   15:30   NNW
 7  14.1  16.7   15:00  12.0    9:00   4.2   0.0   2.4   9.8  51.5   15:30    SE
 8  14.3  18.1   14:00  11.7    5:30   4.0   0.0   0.6  10.6  59.5   14:30    SE
 9  14.2  18.1   16:00  12.2    7:00   4.1   0.0  13.4   9.5  41.8    2:30     S
10  13.2  17.7   16:30  11.0    7:00   5.1   0.0  11.8   5.8  40.2   12:00     E
11  12.9  17.9   12:30   9.7    7:00   5.4   0.0   0.8   5.6  37.0   10:30   SSE
12  13.1  15.6   16:00  11.7   21:30   5.2   0.0   8.4   4.3  22.5   14:30   NNW
13  12.5  13.1   12:00  11.7    6:30   5.8   0.0   4.2  10.3  40.2   11:00    SW
14  12.7  12.9    5:30  12.1   23:00   5.6   0.0   7.0   6.6  30.6    4:00     W
15  13.6  16.2   13:30  12.1    3:30   4.7   0.0   0.8   5.6  33.8   17:30    NW
16  13.8  16.2   11:00  11.6    7:00   4.5   0.0   0.0   6.8  33.8   17:00   NNW
17  13.9  17.1   12:00  10.8    7:00   4.4   0.0   0.0   5.3  25.7   17:30    NW
18  13.9  16.4   16:30  12.2    5:00   4.4   0.0   0.8   6.6  30.6   18:00    SW
19  14.9  17.6   16:00  13.0    1:30   3.4   0.0   1.0   6.0  29.0    0:30     W
20  14.7  17.6   14:30  13.4    9:30   3.6   0.0   0.0   3.2  22.5   16:00     W
21  14.5  18.6   15:30  11.7   23:30   3.8   0.0  22.0   8.4  48.3   16:30   SSW
22  13.6  15.7   16:30  11.7    1:00   4.7   0.0   0.2  11.3  40.2    7:00     W
23  13.9  16.7   17:30   9.7    7:00   4.4   0.0   0.2   5.3  27.4   00:00   NNW
24  16.2  18.8   17:00  13.5   10:00   2.1   0.0   1.4   9.2  46.7    9:00   SSW
25  14.9  17.2   13:30  13.5    6:30   3.3   0.0   3.2   4.8  32.2   10:30    NW
26  15.2  20.4   12:00  10.6    7:00   3.2   0.1   0.0   4.0  19.3   18:30    SE
27  16.6  21.4   13:00  12.1    7:00   2.0   0.3   0.4   7.7  46.7   13:30   SSE
28  15.7  20.3   16:30  13.4   10:30   2.8   0.1  21.6   7.6  41.8   18:00     S
29  14.8  17.6   16:00  13.3    5:00   3.5   0.0   2.4  10.9  43.5   14:30    SW
30  15.0  17.1   17:00  13.3    7:00   3.3   0.0   2.0   8.2  27.4    1:00    SW
31  15.0  16.3   13:00  14.0    6:30   3.3   0.0   0.0   7.7  38.6   19:30   NNW
-------------------------------------------------------------------------------------
    14.2  27.1     4     7.7     1   128.4   2.8 115.8   7.0  59.5     8       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.00 ON 21/05/16
Days of Rain: 22 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration