NOAA-Style Climate Reports

Seleccione Ańo y Mes para el Informe
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Abril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.8    14.1   18:14    08.1   06:19     07.5     00.0    00.2   23.8     70.3    04:41      SW
02    13.4    14.9   19:49    12.2   05:44     04.9     00.0    00.2   20.9     81.4    15:39     SSW
03    15.4    17.8   15:41    13.6   01:03     02.9     00.0    00.0   25.1     70.3    18:39      SW
04    15.4    17.6   18:01    13.3   04:16     02.9     00.0    00.0   22.3     75.8    19:45     SSW
05    18.8    26.1   17:37    13.7   00:43     00.0     00.5    00.2   19.3     85.1    23:12      S 
06    15.4    20.1   00:18    12.1   06:38     02.9     00.0    00.0   25.4     90.7    14:11     SSW
07    14.8    19.6   15:49    12.0   08:46     03.5     00.0    00.0   12.7     42.5    22:39     SSW
08    11.8    13.7   01:29    09.7   12:37     06.5     00.0    00.0   17.1     72.2    03:50      W 
09    12.0    14.4   14:35    09.8   01:04     06.3     00.0    00.0   08.4     33.3    03:37     WNW
10    12.7    17.4   12:22    08.4   08:17     05.6     00.0    00.0   04.4     18.5    22:34     WNW
11    16.1    24.0   16:50    10.8   08:11     02.2     00.0    00.0   04.9     25.9    18:08      SW
12    20.4    26.4   12:10    15.3   07:26     00.0     02.1    00.0   03.4     16.6    05:59     WNW
13    19.1    24.9   12:54    15.8   22:46     00.0     00.8    00.0   02.6     16.6    02:43     ESE
14    14.2    16.3   00:04    12.4   21:01     04.1     00.0    00.0   03.1     22.2    13:41      NW
15    13.1    14.2   14:28    12.1   23:42     05.2     00.0    00.0   09.1     33.3    15:54      N 
16    12.6    13.9   13:32    11.8   08:21     05.7     00.0    00.0   11.5     46.3    19:14     NNE
17    12.4    16.1   13:34    10.7   07:03     05.9     00.0    00.0   13.0     53.6    18:37     NNE
--------------------------------------------------------------------------------------------------------
14.6 (15.1)   26.4  day 12     08.1  day 01   066.0    003.4   000.6   13.4     90.7   day 06      SW
Min <   30: 17
Max Rain: 0.2 ON 1-04-24
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)